
Displayed here are all the facts and figures relating to Mountain Dream. Please use the arrowed tabs to expand and view the property details, convenience, features, detailed desciption, and to view the property's pricing and availabilty. The toolbar on the right of the page will also provide you with useful additional information to help you decide on this property's suitability to your holiday plans. The images of the property which you can see (above right) can be viewed by clicking on the next/prev tabs.
The apartment comprises of:
* One double bedroom.
* A very comfortable sofa bed (two singles).
* A shower and toilet.
* Electric radiators and a log burning stove.
* A fully fitted kitchen with quality appliances.
* A washing machine.
* TV and DVD player.
The Mountain Dream Complex offers:
* A bar & restaurant.
* An indoor swimming pool.
* Gym & sauna facilities.
* Internet access.
* Lifts.
Sorry no animals or smoking are allowed within the apartment.
This is our property in which we have invested our money.
We hope visitors will treat our apartment as they would there own home.
There are unfortunately no inclusive activity offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
Prices now reduced!
Access to the hotels pool and other leisure facilities is now included within the cost of a week's rental.
Listed below are the weekly rental rates for Mountain Dream for 2010. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 10 Jul | – | 17 Jul | 175 | available |
| 17 Jul | – | 24 Jul | 175 | available |
| 24 Jul | – | 31 Jul | 225 | available |
| 31 Jul | – | 07 Aug | call | full |
| 07 Aug | – | 14 Aug | call | full |
| 14 Aug | – | 21 Aug | 225 | available |
| 21 Aug | – | 28 Aug | 225 | available |
| 28 Aug | – | 04 Sep | 200 | available |
| 04 Sep | – | 11 Sep | 175 | available |
| 11 Sep | – | 18 Sep | 175 | available |
| 18 Sep | – | 25 Sep | 175 | available |
| 25 Sep | – | 02 Oct | 175 | available |
| 02 Oct | – | 09 Oct | 175 | available |
| 09 Oct | – | 16 Oct | call | available |
| 16 Oct | – | 23 Oct | call | available |
| 23 Oct | – | 30 Oct | call | available |
| 30 Oct | – | 06 Nov | call | available |
| 06 Nov | – | 13 Nov | call | available |
| 13 Nov | – | 20 Nov | call | available |
| 20 Nov | – | 27 Nov | call | available |
| 27 Nov | – | 04 Dec | call | available |
| 04 Dec | – | 11 Dec | call | available |
| 11 Dec | – | 18 Dec | call | available |
| 18 Dec | – | 25 Dec | 175 | available |
| 25 Dec | – | 01 Jan | 175 | available |
| 02 Jan | – | 09 Jan | 300 | available |
| 09 Jan | – | 16 Jan | 225 | available |
| 16 Jan | – | 23 Jan | 225 | available |
| 23 Jan | – | 30 Jan | 225 | available |
| 30 Jan | – | 06 Feb | 225 | available |
| 06 Feb | – | 13 Feb | 250 | available |
| 13 Feb | – | 20 Feb | 300 | available |
| 20 Feb | – | 27 Feb | 225 | available |
| 27 Feb | – | 06 Mar | 200 | available |
| 06 Mar | – | 13 Mar | 200 | available |
| 13 Mar | – | 20 Mar | 200 | available |
| 20 Mar | – | 27 Mar | 200 | available |
| 27 Mar | – | 03 Apr | 200 | available |
| 03 Apr | – | 10 Apr | 300 | available |
| 10 Apr | – | 17 Apr | 300 | available |
| 17 Apr | – | 24 Apr | 175 | available |
| 24 Apr | – | 01 May | 175 | available |
| 01 May | – | 08 May | 175 | available |
| 08 May | – | 15 May | 175 | available |
| 15 May | – | 22 May | 175 | available |
| 22 May | – | 29 May | 175 | available |
| 29 May | – | 05 Jun | 225 | available |
| 05 Jun | – | 12 Jun | 225 | available |
| 12 Jun | – | 19 Jun | 175 | available |
| 19 Jun | – | 26 Jun | 175 | available |
| 26 Jun | – | 03 Jul | 175 | available |
| 03 Jul | – | 10 Jul | 175 | available |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Listed below are the weekly rental rates for Mountain Dream for 2011. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 09 Jul | – | 16 Jul | 100 | available |
| 16 Jul | – | 23 Jul | call | available |
| 23 Jul | – | 30 Jul | call | available |
| 30 Jul | – | 06 Aug | call | available |
| 06 Aug | – | 13 Aug | call | available |
| 13 Aug | – | 20 Aug | call | available |
| 20 Aug | – | 27 Aug | call | available |
| 27 Aug | – | 03 Sep | call | available |
| 03 Sep | – | 10 Sep | call | available |
| 10 Sep | – | 17 Sep | call | available |
| 17 Sep | – | 24 Sep | call | available |
| 24 Sep | – | 01 Oct | call | available |
| 01 Oct | – | 08 Oct | call | available |
| 08 Oct | – | 15 Oct | call | available |
| 15 Oct | – | 22 Oct | call | available |
| 22 Oct | – | 29 Oct | call | available |
| 29 Oct | – | 05 Nov | call | available |
| 05 Nov | – | 12 Nov | call | available |
| 12 Nov | – | 19 Nov | call | available |
| 19 Nov | – | 26 Nov | call | available |
| 26 Nov | – | 03 Dec | call | available |
| 03 Dec | – | 10 Dec | call | available |
| 10 Dec | – | 17 Dec | call | available |
| 17 Dec | – | 24 Dec | call | available |
| 24 Dec | – | 31 Dec | call | available |
| 01 Jan | – | 08 Jan | 175 | available |
| 08 Jan | – | 15 Jan | 150 | available |
| 15 Jan | – | 22 Jan | 100 | available |
| 22 Jan | – | 29 Jan | 100 | available |
| 29 Jan | – | 05 Feb | 100 | available |
| 05 Feb | – | 12 Feb | 100 | available |
| 12 Feb | – | 19 Feb | 150 | available |
| 19 Feb | – | 26 Feb | 175 | available |
| 26 Feb | – | 05 Mar | 150 | available |
| 05 Mar | – | 12 Mar | 100 | available |
| 12 Mar | – | 19 Mar | 100 | available |
| 19 Mar | – | 26 Mar | 100 | available |
| 26 Mar | – | 02 Apr | 100 | available |
| 02 Apr | – | 09 Apr | 100 | available |
| 09 Apr | – | 16 Apr | 150 | available |
| 16 Apr | – | 23 Apr | 150 | available |
| 23 Apr | – | 30 Apr | 100 | available |
| 30 Apr | – | 07 May | 100 | available |
| 07 May | – | 14 May | 100 | available |
| 14 May | – | 21 May | 100 | available |
| 21 May | – | 28 May | 100 | available |
| 28 May | – | 04 Jun | 100 | available |
| 04 Jun | – | 11 Jun | 100 | available |
| 11 Jun | – | 18 Jun | 100 | available |
| 18 Jun | – | 25 Jun | 100 | available |
| 25 Jun | – | 02 Jul | 100 | available |
| 02 Jul | – | 09 Jul | 100 | available |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Prices may be subject to change at the owner's discretion.
We can accept payment by bank transfer or Paypal (an additional charge may be required when using Paypal).
£50 deposit required to secure booking.
Balance due 6 weeks before arrival.
We are flexible on change over days and renting period.
Prices for shorter rents on application.