
Displayed here are all the facts and figures relating to Amazon Creek. Please use the arrowed tabs to expand and view the property details, convenience, features, detailed desciption, and to view the property's pricing and availabilty. The toolbar on the right of the page will also provide you with useful additional information to help you decide on this property's suitability to your holiday plans. The images of the property which you can see (above right) can be viewed by clicking on the next/prev tabs.
In the Les Bossons area of the Chamonix Valley, Chalet Amazon Creek sleeps up to ten guests in five stunning bedrooms, all with en-suite bathrooms. Our flagship chalet boasts vast living areas, outdoor swimming pool, a cinema room and a fully equipped luxury spa with hammam steam room, sauna and sunken jacuzzi.
The moment you arrive it will become clear why Chalet Amazon Creek is the most luxurious chalet in the Mont Blanc Valley. Nestled in woodland next to a mountain stream, our flagship property combines pure luxury with tranquility.
The chalet is designed and furnished to the highest standards using neutral fabrics to give a fresh and warm feel. Prepare your meals in the fully equipped kitchen, which boasts a full range of appliances and serve to the dining area overlooking the breathtaking Aiguille du Midi.
Take advantage of the heated swimming pool and outdoor terrace, ideal for relaxing by day or enjoying a barbeque with friends and family by night. Large sliding doors open up to the spa, superbly equipped with hamman, sauna and jacuzzi.
There are unfortunately no inclusive activity offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
There are unfortunately no special offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
Listed below are the weekly rental rates for Amazon Creek for 2010. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 11 Jul | – | 18 Jul | 9000 | available |
| 18 Jul | – | 25 Jul | 9000 | available |
| 25 Jul | – | 01 Aug | 9000 | available |
| 01 Aug | – | 08 Aug | 9000 | available |
| 08 Aug | – | 15 Aug | 9000 | available |
| 15 Aug | – | 22 Aug | 9000 | available |
| 22 Aug | – | 29 Aug | 9000 | available |
| 29 Aug | – | 05 Sep | 6500 | available |
| 05 Sep | – | 12 Sep | 6000 | available |
| 12 Sep | – | 19 Sep | 6000 | available |
| 19 Sep | – | 26 Sep | 6000 | available |
| 26 Sep | – | 03 Oct | call | limited |
| 03 Oct | – | 10 Oct | call | limited |
| 10 Oct | – | 17 Oct | call | limited |
| 17 Oct | – | 24 Oct | call | limited |
| 24 Oct | – | 31 Oct | call | limited |
| 31 Oct | – | 07 Nov | call | limited |
| 07 Nov | – | 14 Nov | call | limited |
| 14 Nov | – | 21 Nov | call | limited |
| 21 Nov | – | 28 Nov | call | limited |
| 28 Nov | – | 05 Dec | 12000 | available |
| 05 Dec | – | 12 Dec | 12000 | available |
| 12 Dec | – | 19 Dec | 14750 | available |
| 19 Dec | – | 26 Dec | 26550 | available |
| 26 Dec | – | 02 Jan | 29500 | available |
| 03 Jan | – | 10 Jan | call | available |
| 10 Jan | – | 17 Jan | call | available |
| 17 Jan | – | 24 Jan | call | available |
| 24 Jan | – | 31 Jan | call | available |
| 31 Jan | – | 07 Feb | call | available |
| 07 Feb | – | 14 Feb | call | available |
| 14 Feb | – | 21 Feb | call | available |
| 21 Feb | – | 28 Feb | call | available |
| 28 Feb | – | 07 Mar | call | available |
| 07 Mar | – | 14 Mar | call | available |
| 14 Mar | – | 21 Mar | call | available |
| 21 Mar | – | 28 Mar | call | available |
| 28 Mar | – | 04 Apr | call | available |
| 04 Apr | – | 11 Apr | call | available |
| 11 Apr | – | 18 Apr | call | available |
| 18 Apr | – | 25 Apr | call | available |
| 25 Apr | – | 02 May | call | available |
| 02 May | – | 09 May | 5000 | limited |
| 09 May | – | 16 May | 5000 | limited |
| 16 May | – | 23 May | 5000 | limited |
| 23 May | – | 30 May | 5000 | limited |
| 30 May | – | 06 Jun | 6500 | limited |
| 06 Jun | – | 13 Jun | 7500 | limited |
| 13 Jun | – | 20 Jun | 7500 | limited |
| 20 Jun | – | 27 Jun | 7500 | limited |
| 27 Jun | – | 04 Jul | 7500 | limited |
| 04 Jul | – | 11 Jul | call | full |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Listed below are the weekly rental rates for Amazon Creek for 2011. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 10 Jul | – | 17 Jul | call | available |
| 17 Jul | – | 24 Jul | call | available |
| 24 Jul | – | 31 Jul | call | available |
| 31 Jul | – | 07 Aug | call | available |
| 07 Aug | – | 14 Aug | call | available |
| 14 Aug | – | 21 Aug | call | available |
| 21 Aug | – | 28 Aug | call | available |
| 28 Aug | – | 04 Sep | call | available |
| 04 Sep | – | 11 Sep | call | available |
| 11 Sep | – | 18 Sep | call | available |
| 18 Sep | – | 25 Sep | call | available |
| 25 Sep | – | 02 Oct | call | available |
| 02 Oct | – | 09 Oct | call | available |
| 09 Oct | – | 16 Oct | call | available |
| 16 Oct | – | 23 Oct | call | available |
| 23 Oct | – | 30 Oct | call | available |
| 30 Oct | – | 06 Nov | call | available |
| 06 Nov | – | 13 Nov | call | available |
| 13 Nov | – | 20 Nov | call | available |
| 20 Nov | – | 27 Nov | call | available |
| 27 Nov | – | 04 Dec | call | available |
| 04 Dec | – | 11 Dec | call | available |
| 11 Dec | – | 18 Dec | call | available |
| 18 Dec | – | 25 Dec | call | available |
| 25 Dec | – | 01 Jan | call | available |
| 02 Jan | – | 09 Jan | 26550 | available |
| 09 Jan | – | 16 Jan | 14750 | available |
| 16 Jan | – | 23 Jan | 14750 | available |
| 23 Jan | – | 30 Jan | 17700 | available |
| 30 Jan | – | 06 Feb | 17700 | available |
| 06 Feb | – | 13 Feb | 20650 | available |
| 13 Feb | – | 20 Feb | 26550 | available |
| 20 Feb | – | 27 Feb | 26550 | available |
| 27 Feb | – | 06 Mar | 20650 | available |
| 06 Mar | – | 13 Mar | 17700 | available |
| 13 Mar | – | 20 Mar | 17700 | available |
| 20 Mar | – | 27 Mar | 17700 | available |
| 27 Mar | – | 03 Apr | 19175 | available |
| 03 Apr | – | 10 Apr | 19175 | available |
| 10 Apr | – | 17 Apr | 20650 | available |
| 17 Apr | – | 24 Apr | 20650 | available |
| 24 Apr | – | 01 May | 14750 | available |
| 01 May | – | 08 May | call | available |
| 08 May | – | 15 May | call | available |
| 15 May | – | 22 May | call | available |
| 22 May | – | 29 May | call | available |
| 29 May | – | 05 Jun | call | available |
| 05 Jun | – | 12 Jun | call | available |
| 12 Jun | – | 19 Jun | call | available |
| 19 Jun | – | 26 Jun | call | available |
| 26 Jun | – | 03 Jul | call | available |
| 03 Jul | – | 10 Jul | call | available |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Sorry, but the detailed pricing and availability information has not yet been published - please contact us or the property owners direct for full details.