
Displayed here are all the facts and figures relating to Chalet Baloo. Please use the arrowed tabs to expand and view the property details, convenience, features, detailed desciption, and to view the property's pricing and availabilty. The toolbar on the right of the page will also provide you with useful additional information to help you decide on this property's suitability to your holiday plans. The images of the property which you can see (above right) can be viewed by clicking on the next/prev tabs.
Set amongst beautiful woodland, Chalet Baloo has been designed and built to the very highest specification, combining a traditional farmhouse chalet feel with contemporary living. The four bedrooms are all furnished in neutral colours with linens and fabrics and offers features including plasma televisions, DVD players and Bose ipod docking stations. Children will love the 'snug' in the master bedroom, offering their very own private play space!
While away the time in Chalet Baloo's spa on the ground floor, complete with outdoor covered heated plunge pool, sauna and hot tub.
On the first floor are the living areas with a selection of areas to watch television or relax with a good book by the open fireplace. The decorative balcony extends from the living area to give that further sense of space and provides a wonderful spot to take in the breathtaking views.
There are unfortunately no inclusive activity offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
There are unfortunately no special offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
Listed below are the weekly rental rates for Chalet Baloo for 2010. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 11 Jul | – | 18 Jul | 7000 | available |
| 18 Jul | – | 25 Jul | 7000 | available |
| 25 Jul | – | 01 Aug | 7000 | available |
| 01 Aug | – | 08 Aug | 7000 | available |
| 08 Aug | – | 15 Aug | 7000 | available |
| 15 Aug | – | 22 Aug | 7000 | available |
| 22 Aug | – | 29 Aug | 7000 | available |
| 29 Aug | – | 05 Sep | 7000 | available |
| 05 Sep | – | 12 Sep | 4000 | available |
| 12 Sep | – | 19 Sep | 4000 | available |
| 19 Sep | – | 26 Sep | 4000 | available |
| 26 Sep | – | 03 Oct | call | limited |
| 03 Oct | – | 10 Oct | call | limited |
| 10 Oct | – | 17 Oct | call | limited |
| 17 Oct | – | 24 Oct | call | limited |
| 24 Oct | – | 31 Oct | call | limited |
| 31 Oct | – | 07 Nov | call | limited |
| 07 Nov | – | 14 Nov | call | limited |
| 14 Nov | – | 21 Nov | call | limited |
| 21 Nov | – | 28 Nov | call | limited |
| 28 Nov | – | 05 Dec | 9000 | available |
| 05 Dec | – | 12 Dec | 9000 | available |
| 12 Dec | – | 19 Dec | 12000 | available |
| 19 Dec | – | 26 Dec | 21600 | available |
| 26 Dec | – | 02 Jan | 24000 | available |
| 03 Jan | – | 10 Jan | call | available |
| 10 Jan | – | 17 Jan | call | available |
| 17 Jan | – | 24 Jan | call | available |
| 24 Jan | – | 31 Jan | call | available |
| 31 Jan | – | 07 Feb | call | available |
| 07 Feb | – | 14 Feb | call | available |
| 14 Feb | – | 21 Feb | call | available |
| 21 Feb | – | 28 Feb | call | available |
| 28 Feb | – | 07 Mar | call | available |
| 07 Mar | – | 14 Mar | call | available |
| 14 Mar | – | 21 Mar | call | available |
| 21 Mar | – | 28 Mar | call | available |
| 28 Mar | – | 04 Apr | call | available |
| 04 Apr | – | 11 Apr | call | available |
| 11 Apr | – | 18 Apr | call | available |
| 18 Apr | – | 25 Apr | call | available |
| 25 Apr | – | 02 May | call | available |
| 02 May | – | 09 May | 4000 | available |
| 09 May | – | 16 May | 4000 | available |
| 16 May | – | 23 May | 4000 | available |
| 23 May | – | 30 May | 4000 | available |
| 30 May | – | 06 Jun | 4000 | available |
| 06 Jun | – | 13 Jun | 5500 | available |
| 13 Jun | – | 20 Jun | 5500 | available |
| 20 Jun | – | 27 Jun | 5500 | available |
| 27 Jun | – | 04 Jul | 5500 | available |
| 04 Jul | – | 11 Jul | call | full |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Listed below are the weekly rental rates for Chalet Baloo for 2011. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 10 Jul | – | 17 Jul | call | available |
| 17 Jul | – | 24 Jul | call | available |
| 24 Jul | – | 31 Jul | call | available |
| 31 Jul | – | 07 Aug | call | available |
| 07 Aug | – | 14 Aug | call | available |
| 14 Aug | – | 21 Aug | call | available |
| 21 Aug | – | 28 Aug | call | available |
| 28 Aug | – | 04 Sep | call | available |
| 04 Sep | – | 11 Sep | call | available |
| 11 Sep | – | 18 Sep | call | available |
| 18 Sep | – | 25 Sep | call | available |
| 25 Sep | – | 02 Oct | call | available |
| 02 Oct | – | 09 Oct | call | available |
| 09 Oct | – | 16 Oct | call | available |
| 16 Oct | – | 23 Oct | call | available |
| 23 Oct | – | 30 Oct | call | available |
| 30 Oct | – | 06 Nov | call | available |
| 06 Nov | – | 13 Nov | call | available |
| 13 Nov | – | 20 Nov | call | available |
| 20 Nov | – | 27 Nov | call | available |
| 27 Nov | – | 04 Dec | call | available |
| 04 Dec | – | 11 Dec | call | available |
| 11 Dec | – | 18 Dec | call | available |
| 18 Dec | – | 25 Dec | call | available |
| 25 Dec | – | 01 Jan | call | available |
| 02 Jan | – | 09 Jan | 21600 | available |
| 09 Jan | – | 16 Jan | 12000 | available |
| 16 Jan | – | 23 Jan | 12000 | available |
| 23 Jan | – | 30 Jan | 14400 | available |
| 30 Jan | – | 06 Feb | 14400 | available |
| 06 Feb | – | 13 Feb | 16800 | available |
| 13 Feb | – | 20 Feb | 21600 | available |
| 20 Feb | – | 27 Feb | 21600 | available |
| 27 Feb | – | 06 Mar | 16800 | available |
| 06 Mar | – | 13 Mar | 14400 | available |
| 13 Mar | – | 20 Mar | 14400 | available |
| 20 Mar | – | 27 Mar | 14400 | available |
| 27 Mar | – | 03 Apr | 15600 | available |
| 03 Apr | – | 10 Apr | 15600 | available |
| 10 Apr | – | 17 Apr | 16800 | available |
| 17 Apr | – | 24 Apr | 16800 | available |
| 24 Apr | – | 01 May | 12000 | available |
| 01 May | – | 08 May | call | available |
| 08 May | – | 15 May | call | available |
| 15 May | – | 22 May | call | available |
| 22 May | – | 29 May | call | available |
| 29 May | – | 05 Jun | call | available |
| 05 Jun | – | 12 Jun | call | available |
| 12 Jun | – | 19 Jun | call | available |
| 19 Jun | – | 26 Jun | call | available |
| 26 Jun | – | 03 Jul | call | available |
| 03 Jul | – | 10 Jul | call | available |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Sorry, but the detailed pricing and availability information has not yet been published - please contact us or the property owners direct for full details.