
Displayed here are all the facts and figures relating to Apartment Valdidentro. Please use the arrowed tabs to expand and view the property details, convenience, features, detailed desciption, and to view the property's pricing and availabilty. The toolbar on the right of the page will also provide you with useful additional information to help you decide on this property's suitability to your holiday plans. The images of the property which you can see (above right) can be viewed by clicking on the next/prev tabs.
Interior
4-room apartment on the ground floor, rustic and cosy furnishings: living/dining room with open fireplace and TV, exit to the garden, to the terrace.
1 small room with 1 bed. 1 double bedroom with 1 double bed. 1 small room with 1 double sofa bed (140 cm, length 190 cm).
Open kitchen (4 hotplates, oven, dishwasher) with dining table.
Shower/bidet/WC, hip bath/bidet/WC.
Heating.
Panoramic view of the countryside.
Facilities: washing machine.
Garage by the house.
House/Residence
Apartment Valdidentro,: nice, comfortable house with 2 apartments, 2 storeys, surrounded by meadows, in the resort 1.5 km from the centre of Bormio, on a side street.
For shared use: large garden, terrace, garden furniture.
In the house: ski storage. (in winter snow chains necessary).
Supermarket 2 km.
Flexible start date from April - November. WIth short breaks available
Ref: IT3420.280.1
Price range from £389-714
There are unfortunately no inclusive activity offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
There are unfortunately no special offers currently running for this property. If you sign up to our newsletter, you can receive all our special offers as they come up.
Listed below are the weekly rental rates for Apartment Valdidentro for 2010. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 10 Jul | – | 17 Jul | call | available |
| 17 Jul | – | 24 Jul | call | available |
| 24 Jul | – | 31 Jul | call | available |
| 31 Jul | – | 07 Aug | call | available |
| 07 Aug | – | 14 Aug | call | available |
| 14 Aug | – | 21 Aug | call | available |
| 21 Aug | – | 28 Aug | call | available |
| 28 Aug | – | 04 Sep | call | available |
| 04 Sep | – | 11 Sep | call | available |
| 11 Sep | – | 18 Sep | call | available |
| 18 Sep | – | 25 Sep | call | available |
| 25 Sep | – | 02 Oct | call | available |
| 02 Oct | – | 09 Oct | call | available |
| 09 Oct | – | 16 Oct | call | available |
| 16 Oct | – | 23 Oct | call | available |
| 23 Oct | – | 30 Oct | call | available |
| 30 Oct | – | 06 Nov | call | available |
| 06 Nov | – | 13 Nov | call | available |
| 13 Nov | – | 20 Nov | call | available |
| 20 Nov | – | 27 Nov | call | available |
| 27 Nov | – | 04 Dec | call | available |
| 04 Dec | – | 11 Dec | call | available |
| 11 Dec | – | 18 Dec | call | available |
| 18 Dec | – | 25 Dec | call | available |
| 25 Dec | – | 01 Jan | call | available |
| 02 Jan | – | 09 Jan | call | available |
| 09 Jan | – | 16 Jan | call | available |
| 16 Jan | – | 23 Jan | call | available |
| 23 Jan | – | 30 Jan | call | available |
| 30 Jan | – | 06 Feb | call | available |
| 06 Feb | – | 13 Feb | call | available |
| 13 Feb | – | 20 Feb | call | available |
| 20 Feb | – | 27 Feb | call | available |
| 27 Feb | – | 06 Mar | call | available |
| 06 Mar | – | 13 Mar | call | available |
| 13 Mar | – | 20 Mar | call | available |
| 20 Mar | – | 27 Mar | call | available |
| 27 Mar | – | 03 Apr | call | available |
| 03 Apr | – | 10 Apr | call | available |
| 10 Apr | – | 17 Apr | call | available |
| 17 Apr | – | 24 Apr | call | available |
| 24 Apr | – | 01 May | call | available |
| 01 May | – | 08 May | call | available |
| 08 May | – | 15 May | call | available |
| 15 May | – | 22 May | call | available |
| 22 May | – | 29 May | call | available |
| 29 May | – | 05 Jun | call | available |
| 05 Jun | – | 12 Jun | call | available |
| 12 Jun | – | 19 Jun | call | available |
| 19 Jun | – | 26 Jun | call | available |
| 26 Jun | – | 03 Jul | call | available |
| 03 Jul | – | 10 Jul | call | available |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Listed below are the weekly rental rates for Apartment Valdidentro for 2011. All prices are quoted in £ (UK pounds) and are offered as a guide only, please confirm rates and availabilty with the property owners before booking. For full pricing details and information regarding deposits and what is included in the price, please click on the notes tab.
| 09 Jul | – | 16 Jul | call | available |
| 16 Jul | – | 23 Jul | call | available |
| 23 Jul | – | 30 Jul | call | available |
| 30 Jul | – | 06 Aug | call | available |
| 06 Aug | – | 13 Aug | call | available |
| 13 Aug | – | 20 Aug | call | available |
| 20 Aug | – | 27 Aug | call | available |
| 27 Aug | – | 03 Sep | call | available |
| 03 Sep | – | 10 Sep | call | available |
| 10 Sep | – | 17 Sep | call | available |
| 17 Sep | – | 24 Sep | call | available |
| 24 Sep | – | 01 Oct | call | available |
| 01 Oct | – | 08 Oct | call | available |
| 08 Oct | – | 15 Oct | call | available |
| 15 Oct | – | 22 Oct | call | available |
| 22 Oct | – | 29 Oct | call | available |
| 29 Oct | – | 05 Nov | call | available |
| 05 Nov | – | 12 Nov | call | available |
| 12 Nov | – | 19 Nov | call | available |
| 19 Nov | – | 26 Nov | call | available |
| 26 Nov | – | 03 Dec | call | available |
| 03 Dec | – | 10 Dec | call | available |
| 10 Dec | – | 17 Dec | call | available |
| 17 Dec | – | 24 Dec | call | available |
| 24 Dec | – | 31 Dec | call | available |
| 01 Jan | – | 08 Jan | call | available |
| 08 Jan | – | 15 Jan | call | available |
| 15 Jan | – | 22 Jan | call | available |
| 22 Jan | – | 29 Jan | call | available |
| 29 Jan | – | 05 Feb | call | available |
| 05 Feb | – | 12 Feb | call | available |
| 12 Feb | – | 19 Feb | call | available |
| 19 Feb | – | 26 Feb | call | available |
| 26 Feb | – | 05 Mar | call | available |
| 05 Mar | – | 12 Mar | call | available |
| 12 Mar | – | 19 Mar | call | available |
| 19 Mar | – | 26 Mar | call | available |
| 26 Mar | – | 02 Apr | call | available |
| 02 Apr | – | 09 Apr | call | available |
| 09 Apr | – | 16 Apr | call | available |
| 16 Apr | – | 23 Apr | call | available |
| 23 Apr | – | 30 Apr | call | available |
| 30 Apr | – | 07 May | call | available |
| 07 May | – | 14 May | call | available |
| 14 May | – | 21 May | call | available |
| 21 May | – | 28 May | call | available |
| 28 May | – | 04 Jun | call | available |
| 04 Jun | – | 11 Jun | call | available |
| 11 Jun | – | 18 Jun | call | available |
| 18 Jun | – | 25 Jun | call | available |
| 25 Jun | – | 02 Jul | call | available |
| 02 Jul | – | 09 Jul | call | available |
Please note: Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates are subject to change. These rates should be taken as a guide only, and final costing should be agreed and confirmed with the property owners direct.
Sorry, but the detailed pricing and availability information has not yet been published - please contact us or the property owners direct for full details.