This 4 bedroom apartment is located in the Austrian resort of Fugen. Available on a Self catering basis, Apart Vorwies can sleep upto 10 people. This apartment also features a TV and Wifi.
Prices start from £93 pppw (avg)*
December 2023 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 921 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 921 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1701 |
30 | 31 | - | - | - | - | - | 2205 |
January 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 2205 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1352 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1352 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1352 |
27 | 28 | 29 | 30 | 31 | - | - | 1841 |
February 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1841 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 2166 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 2855 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 2166 |
24 | 25 | 26 | 27 | 28 | 29 | - | 2166 |
March 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 2166 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 1841 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 1258 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1165 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1258 |
30 | 31 | - | - | - | - | - | 1258 |
April 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1258 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1165 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1165 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1165 |
27 | 28 | 29 | 30 | - | - | - | 914 |
May 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 914 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 914 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 914 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 914 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 914 |
June 2024 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 914 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 914 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 914 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 914 |
29 | 30 | - | - | - | - | - | 958 |
July 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 958 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1208 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1208 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1208 |
27 | 28 | 29 | 30 | 31 | - | - | 1208 |
August 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1208 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1208 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1208 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1021 |
31 | - | - | - | - | - | - | 1021 |
September 2024 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1021 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1021 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1021 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1021 |
28 | 29 | 30 | - | - | - | - | 1021 |
October 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 1021 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 1021 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 1021 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 1021 |
26 | 27 | 28 | 29 | 30 | 31 | - | 1021 |
November 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 1021 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 977 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 977 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 977 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 977 |
30 | - | - | - | - | - | - | - |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
"Apart Vorwies (FGZ137)", 5-room apartment 115 m2 on 2nd floor. Agricultural estate "Apart Vorwies". 2.5 km from the centre of Fugen, 10 km from the centre of Kaltenbach, 47 km from the centre of Innsbruck.
Bright, modern and tasteful furnishings: living/dining room with sloping ceilings with dining nook and satellite TV. Exit to the balcony. 2 double bedrooms with sloping ceilings. Exit to the balcony. 1 double bedroom. Exit to the balcony. 1 room with sloping ceilings with 2 beds, 1 double bed and satellite TV. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, microwave, electric coffee machine). Shower, shower/WC, sep. WC. Underfloor heating. Parquet floors. Balcony 12 m2, balcony 20 m2. Balcony furniture. Facilities: children's high chair, baby cot. Internet (WiFi, free). Please note: non-smokers only. When there are less than the maximum number of guests staying at the property, not all of the housing units will be available for use. In the house: storage room for skis, ski boot dryer. 2.5 km long narrow motor access. In Winter: please take snow chains. Parking (for 3 cars) on the premises. Shop 2.5 km, supermarket 2.5 km, railway station "Fugen" 3.5 km, outdoor swimming pool 4 km. Mountain railway 4 km, ski lift 4 km, sled run 3 km. The owner does not accept any youth groups. On the estate animal husbandry. Local sale of farm products.
For stays between: 19/03/2022 - 15/04/2022... now only £821.00 (for 7 nights)
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.