A 3-bedroom chalet which can sleep 6, situated in the resort of Lavanttal in Austria. Available for holiday rent on a Self catering basis.
Prices are currently unavailable please call
May 2022 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | 29 | 30 | 31 | - | - | - | - |
June 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | - | - |
July 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - |
30 | 31 | - | - | - | - | - | - |
August 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | 31 | - | - | - |
September 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
October 2022 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | 31 | - | - | - | - | - |
November 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | - |
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
19 | 20 | 21 | 22 | 23 | 24 | 25 | - |
26 | 27 | 28 | 29 | 30 | - | - | - |
December 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
31 | - | - | - | - | - | - | - |
January 2023 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | 29 | 30 | 31 | - | - | - | - |
February 2023 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | - | - | - | - |
March 2023 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
April 2023 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | - | - | - | - | - | - |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: Cot (up to 2 years), ERV cancellation insurance, Power costs, Final cleaning, Laundry (initial supply of bed linen and towels), Parking, Interhome plants 100'000 m2 of flowering fields to save the bees
4-room house 75 m2. Holidays at the organic farm: comfortable single-family house "Magnet", 1'050 m a.s.l..
Tasteful furnishings: entrance hall. 1 double bedroom. Kitchen-/living room (oven, dishwasher, 4 ceramic glass hob hotplates, microwave) with dining table and satellite TV. Shower/WC. Upper floor: 2 double bedrooms. Shower/WC. Balcony. Very beautiful view of the countryside. Please note: non-smoking house. Smoke alarm. 1 extra bed available. In the district of Polling, 10 km from the centre of St.Andrae, in a quiet, sunny position. For shared use: lawn for sunbathing. Children's playground. In the house: central heating system, washing machine. Parking at the house. Grocery 10 km, restaurant 3 km, outdoor swimming pool 15 km, bathing lake "Mettersdorfer See" 15 km. Tennis 3 km, riding stable 3 km, skisport facilities 25 km. Nearby attractions: Schloss Wolfsberg 15 km, Tropfsteinhohle Griffen 16 km. Well-known ski regions can easily be reached: Koralpe 25 km. Hiking paths: Saualpe, Klippitztorl. Local sale of farm products. Please note: the owner lives on the same property.
There are currently no special offers running for this property.
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.