Located in the Austrian resort of Montafon. Corinna has 1 bedroom and can accommodate upto 4 people on a Self catering basis. This apartment also features a TV and Wifi.
Prices are currently unavailable please call
June 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | - | - |
July 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - |
30 | 31 | - | - | - | - | - | - |
August 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | 31 | - | - | - |
September 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
October 2022 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | 31 | - | - | - | - | - |
November 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | - |
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
19 | 20 | 21 | 22 | 23 | 24 | 25 | - |
26 | 27 | 28 | 29 | 30 | - | - | - |
December 2022 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
31 | - | - | - | - | - | - | - |
January 2023 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | 29 | 30 | 31 | - | - | - | - |
February 2023 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | - | - | - | - |
March 2023 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
April 2023 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | - | - | - | - | - | - |
May 2023 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | 31 | - | - | - |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: Cot (up to 2 years), ERV cancellation insurance, Power costs, Final cleaning, Laundry (initial supply of bed linen and towels), Parking, Interhome plants 100'000 m2 of flowering fields to save the bees, Wireless internet access (WIFI)
2-room apartment 52 m2, lower ground floor. Vandans: Comfortable 2-family house "Corinna", surrounded by trees and meadows.
Tasteful furnishings: entrance hall. 1 double bedroom. Large living/sleeping room with 1 double sofabed, satellite TV, radio and CD-player. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, freezer, electric coffee machine) with dining table. Shower/WC. Terrace, patio. Terrace furniture, deck chairs, box-room. Very beautiful panoramic view of the mountains and the countryside. Facilities: Internet (WiFi, free). Please note: non-smokers only. Smoke alarm. Above Vandans, in a quiet position on a slope, 800 m from the skiing area. For shared use: garden, lawn for sunbathing. Barbecue. In the house: storage room for bicycles, central heating system. Motor access to the house. 10 m footpath to the house. Parking at the house. Grocery 1.2 km, restaurant, bus stop 800 m, outdoor swimming pool 1 km. Tennis 1 km, walking paths from the house 50 m, gondola lift, ski school, sled run, children's playground 800 m. This apartment is a partner in the Montafon Bergeplus program.
For stays between: 19/03/2022 - 01/04/2022... now only £353.00 (for 7 nights)
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.