Featuring a TV and Wifi, Haus Grani offers comfortable holiday rental accommodation in Zell am See on a Self catering basis. Haus Grani is a 2 bedroom apartment that can comfortably accommodate 5 people.
Prices start from £87 pppw (avg)*
October 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | - |
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 433 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 574 |
26 | 27 | 28 | 29 | 30 | 31 | - | 574 |
November 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 574 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 574 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 574 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 574 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 574 |
30 | - | - | - | - | - | - | 667 |
December 2024 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 667 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 667 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 667 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1043 |
28 | 29 | 30 | 31 | - | - | - | 1324 |
January 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1324 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 724 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 724 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 724 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1024 |
February 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 968 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 968 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 968 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 968 |
March 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1081 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 599 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 542 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 542 |
29 | 30 | 31 | - | - | - | - | 542 |
April 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 542 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 542 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 642 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 642 |
26 | 27 | 28 | 29 | 30 | - | - | 599 |
May 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 599 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 599 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 599 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 599 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 599 |
31 | - | - | - | - | - | - | 599 |
June 2025 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 599 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 599 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 599 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 680 |
28 | 29 | 30 | - | - | - | - | 680 |
July 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 680 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 724 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 774 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 774 |
26 | 27 | 28 | 29 | 30 | 31 | - | 774 |
August 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 774 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 774 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 774 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 655 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 673 |
30 | 31 | - | - | - | - | - | 624 |
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 624 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 624 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 624 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 624 |
27 | 28 | 29 | 30 | - | - | - | 624 |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
3-room apartment 70 m2, on the upper floor. Zell am See: Cosy apartment house "Haus Grani".
Stylish and cosy furnishings: entrance hall. Living room with 1 double sofabed, satellite TV, video, hi-fi system and DVD. Exit to the balcony. 2 rooms, each room with 2 beds. Kitchen (4 hot plates, oven, dishwasher, freezer) with dining table. Bathroom, sep. WC. Balcony. Terrace furniture, box-room. Beautiful view of the mountains and the countryside. Facilities: Internet (WiFi, extra). Please note: non-smokers only. Smoke alarm. 50628-000671-2020 In the district of Schuttdorf, in a quiet, sunny position in the residential district, 1 km from the lake, in a cul-de-sac. For shared use: property, garden, meadow. Children's playground. In the house: storage room for bicycles, storage room for skis, central heating system. Parking at the house. Grocery, restaurant, bus stop 300 m, outdoor swimming pool 2 km, indoor swimming pool 2 km, swimming bay 1 km. Golf course 4 km, tennis 500 m, riding stable 4 km, cable car 1 km, ski lift 1 km, ski bus stop 300 m, ski school 1 km, cross country ski track 800 m, ice field 1 km. Please respect the hours of rest in the house (between 20h and 7 pm) and report the amount of bed linen and towels desired. It is necessary to bring your own bedding for the child's bed.
For stays between: 19/03/2022 - 01/04/2022... now only £445.00 (for 7 nights)
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.