Offering holiday accommodation in Zell am See on a Self catering basis, Haus Kitzsteinhorn is a 2 bedroom apartment that can comfortably accommodate 7 people. The property also features a TV and Wifi.
Prices start from £164 pppw (avg)*
February 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 1145 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1145 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1145 |
March 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1339 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 801 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 801 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 650 |
29 | 30 | 31 | - | - | - | - | 650 |
April 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 650 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 650 |
26 | 27 | 28 | 29 | 30 | - | - | 650 |
May 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 650 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 650 |
31 | - | - | - | - | - | - | 650 |
June 2025 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 650 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 650 |
28 | 29 | 30 | - | - | - | - | 650 |
July 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 650 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 707 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 875 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 875 |
26 | 27 | 28 | 29 | 30 | 31 | - | 875 |
August 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 875 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 875 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 875 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 832 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 707 |
30 | 31 | - | - | - | - | - | 681 |
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 681 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 681 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 681 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 681 |
27 | 28 | 29 | 30 | - | - | - | 681 |
October 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 681 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 681 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 681 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 681 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 681 |
November 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 681 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 681 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 681 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 681 |
29 | 30 | - | - | - | - | - | 782 |
December 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 782 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 782 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1201 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1502 |
27 | 28 | 29 | 30 | 31 | - | - | 1721 |
January 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1721 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1201 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1120 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 1120 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1201 |
31 | - | - | - | - | - | - | 1201 |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
3-room apartment 80 m2 on 2nd floor. Zell am See: Beautiful, cosy apartment block "Haus Kitzsteinhorn".
Modern and cosy furnishings: entrance hall. Living/sleeping room with 1 double sofabed, cable TV and DVD. Exit to the balcony. 1 double bedroom. 1 room with 1 bed and 1 x 2 bunk beds. Open kitchen (4 hot plates, oven, microwave) with dining nook. Bathroom, sep. WC. Balcony. Terrace furniture, box-room. Very beautiful view of the mountains and the ski run. Facilities: washing machine, baby cot. Internet (WiFi, free). Please note: non-smokers only. Smoke alarm. There is no linen for the cot. Pets are not allowed. 50628-000691-2020 In the district of Schuttdorf 2 km from the centre of Zell am See, in a sunny position, 1.5 km from the lake, 500 m from the skiing area. For shared use: property, garden, meadow. In the house: storage room for bicycles, storage room for skis, central heating system, drying room. Communal covered parking. Grocery 100 m, restaurant 300 m, bus stop 100 m, indoor swimming pool 3 km, swimming bay 1.5 km. Golf course 3 km, tennis 3 km, riding stable 3 km, cable car, ski lift 500 m, ski bus stop 100 m, cross country ski track 4 km, ice field 4 km. Well-known ski regions can easily be reached: Schmitten Hohe, Kaprun, Kitzsteinhorn. Well-known lakes can easily be reached: Zeller See 1.5 km. Hiking paths: Hohe Tauern. Please note: no lift. Ski bus (free of charge).
Great discounts if you book at least 9 months in advance: For stays between: 17/12/2022 - 23/12/2022... now only £915.00 (for 7 nights) For stays between: 24/12/2022 - 30/12/2022... now only £1073.00 (for 7 nights) For stays between: 31/12/2022 - 06/01/2023... now only £1299.00 (for 7 nights) For stays between: 07/01/2023 - 03/02/2023... now only £813.00 (for 7 nights) For stays between: 04/02/2023 - 17/02/2023... now only £915.00 (for 7 nights) For stays between: 18/02/2023 - 24/02/2023... now only £1073.00 (for 7 nights) For stays between: 25/02/2023 - 03/03/2023... now only £915.00 (for 7 nights) For stays between: 04/03/2023 - 31/03/2023... now only £677.00 (for 7 nights) For stays between: 01/04/2023 - 07/04/2023... now only £705.00 (for 7 nights) For stays between: 08/04/2023 - 14/04/2023... now only £615.00 (for 7 nights) For stays between: 15/04/2023 - 07/07/2023... now only £547.00 (for 7 nights) For stays between: 08/07/2023 - 18/08/2023... now only £705.00 (for 7 nights) For stays bet
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.