Holiday is located in the Austrian resort of Zell am See. This apartment has 1 bedroom and can accommodate upto 4 people on a Self catering basis. The property also features a TV and Wifi.
Prices start from £84 pppw (avg)*
October 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | - |
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 335 |
26 | 27 | 28 | 29 | 30 | 31 | - | 445 |
November 2024 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 445 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 445 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 445 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 445 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 445 |
30 | - | - | - | - | - | - | 464 |
December 2024 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 464 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 464 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 464 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 715 |
28 | 29 | 30 | 31 | - | - | - | 997 |
January 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 997 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 671 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 671 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 696 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 753 |
February 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 814 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 814 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 814 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 814 |
March 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 921 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 577 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 489 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 489 |
29 | 30 | 31 | - | - | - | - | 489 |
April 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 489 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 489 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 539 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 539 |
26 | 27 | 28 | 29 | 30 | - | - | 489 |
May 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 489 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 489 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 489 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 489 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 489 |
31 | - | - | - | - | - | - | 489 |
June 2025 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 489 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 489 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 489 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 539 |
28 | 29 | 30 | - | - | - | - | 539 |
July 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 539 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 539 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 671 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 671 |
26 | 27 | 28 | 29 | 30 | 31 | - | 671 |
August 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 671 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 671 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 671 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 489 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 489 |
30 | 31 | - | - | - | - | - | 445 |
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 445 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 445 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 445 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 445 |
27 | 28 | 29 | 30 | - | - | - | 445 |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: Interhome plants 100'000 m2 of flowering fields to save the bees, ERV cancellation insurance
1-room apartment 33 m2 on 1st floor. Zell am See: Cosy apartment block "Holiday", 3 storeys.
Modern furnishings: entrance hall. Living/sleeping room with 1 double sofabed, 1 double bed, dining table and cable TV. Exit to the terrace. Small kitchen (4 hot plates, oven, microwave). Shower/WC. Terrace 14 m2. Terrace furniture. Beautiful panoramic view of the mountains, the valley and the ski run. Please note: non-smokers only. Smoke alarm. 50628-000845-2020 On the outskirts, 2 km from the centre, in a sunny position on a slope, 50 m from the skiing area, south facing position. In the house: WiFi, storage room for skis, central heating system. Motor access to the house (mountain road). In Winter: please take snow chains. Parking at the house, single garage at the house. Supermarket 2.5 km, restaurant 300 m, railway station "Zell am See" 3 km, outdoor swimming pool 2.5 km, indoor swimming pool 2.5 km. Gondola lift 50 m, skisport facilities 300 m, slopes 50 m, ski bus stop 100 m. Please note: ski bus (free of charge). In case of good snow conditions, the house is accessible on skis.
For stays between: 19/03/2022 - 01/04/2022... now only £326.00 (for 7 nights)
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.