Located in the Finnish resort of Kuusamo (Ruka). Sini-ruka 1 has 2 bedrooms and can accommodate upto 6 people on a Self catering basis. This chalet also features a Sauna, Fireplace and TV.
Prices start from £174 pppw (avg)*
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1042 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1042 |
27 | 28 | 29 | 30 | - | - | - | 1042 |
October 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1042 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1042 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1042 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1042 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1042 |
November 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 992 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 992 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 992 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1049 |
29 | 30 | - | - | - | - | - | 1015 |
December 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1015 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 992 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 992 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1354 |
27 | 28 | 29 | 30 | 31 | - | - | 1471 |
January 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1471 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1287 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1042 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 1042 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1042 |
31 | - | - | - | - | - | - | 1042 |
February 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1042 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1042 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1599 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1599 |
28 | - | - | - | - | - | - | 1599 |
March 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1599 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1599 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1599 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1599 |
28 | 29 | 30 | 31 | - | - | - | 1847 |
April 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1847 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1847 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1599 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1042 |
25 | 26 | 27 | 28 | 29 | 30 | - | - |
May 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - |
30 | 31 | - | - | - | - | - | - |
June 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | - | - | - | - |
July 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
August 2026 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | 31 | - | - | - | - | - |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
23 km north of Kuusamo, Ruka Village (Western Ruka) 3 km, 500 m to lake Kesajarvi, a semi-detached cabin built of round logs in 2008, combined kitchen-living room, bedroom 1: with bed (160x200cm), bedroom 2: one bed 160 x 200cm and loft has 2 beds (80x200cm), electric sauna, a covered terrace 7 m², 2 toilets. Comfortable farmhouse "La Pedriza".
A semi-detached house in the Rantaruka area, peaceful area, good for familes. There are several cottages in the area. In the backyard a covered terrace 7 m². Additional information: Apartment 80 m² without loft, the loft is 15 m², the highest point of the loft 1,83 cm. Cot=Travel bed for children. Karaoke device. End cleaning included to the price. Other distances: Oulanka National Park/Pieni Karhunkierros Trail 23 km. Riisitunturi National Park 24 km. To the Skibus route 200 m. Reservations start at 16.00 and end at 12.00 (also in weekend bookings)
There are currently no special offers running for this property.
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.