A 3-bedroom chalet which can sleep 6, situated in the resort of Crans Montana in Switzerland. Chalet no10 has a Fireplace, TV and Wifi, and is available for holiday rent on a Self catering basis.
Prices are currently unavailable please call
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | - | - | - | - |
October 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
November 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | - | - | - | - | - | - |
December 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | 31 | - | - | - |
January 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
31 | - | - | - | - | - | - | - |
February 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | - | - | - | - | - | - | - |
March 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | 29 | 30 | 31 | - | - | - | - |
April 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | - | - |
May 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - |
30 | 31 | - | - | - | - | - | - |
June 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | - | - | - | - |
July 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
August 2026 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | 31 | - | - | - | - | - |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
4-room chalet 111 m2. Cosy chalet "Chalet no10", 2 storeys, terraced.
Partly renovated in 2022, comfortable and beautiful furnishings: living/dining room with open-hearth fireplace, separate WC and cable TV (flat screen), hi-fi system and DVD. Exit to the terrace, south-west facing position. Open kitchen (oven, dishwasher, 5 induction hot plates, toaster, kettle, microwave, electric coffee machine, Capsules for coffee machine (nespresso) extra, raclette grill, fondue Set (chinoise, cheese)). Upper floor: 1 large room with 1 french bed (180 cm, length 200 cm). Exit to the balcony, south-west facing position. 1 room, north facing position with 2 beds (90 cm, length 200 cm). 1 room with 1 french bed (160 cm, length 200 cm). Exit to the balcony, south-west facing position. Bath/WC. Large terrace 50 m2. Terrace furniture, barbecue. Marvellous view of the mountains and the valley. Facilities: iron, children's high chair, baby cot, hair dryer. Internet (WiFi, free). Garage space n 23, height 195 cm, width 230 cm. Please note: non-smoking house. 1 pet/ dog allowed. Foldable baby cot without bedlinen and without covers. Gas grill. Raclette grill is for half cheese. Below Crans, in the district of la Delege, outside the resort, 3 km from the centre of Crans, in a quiet, sunny, elevated position, in a cul-de-sac. In the house: storage room for skis, central heating system, washing machine, tumble dryer. Stepped path (15 steps) to the house. Parking (limited number of spaces) at the house at 50 m single garage at 50 m. Bus stop "Crans-sur-Sierre La Delege" 300 m. Skisport facilities 3 km. Please note: car recommended.
Great discounts if you book at least 9 months in advance: For stays between: 17/12/2022 - 23/12/2022... now only £1380.00 (for 7 nights) For stays between: 24/12/2022 - 30/12/2022... now only £1572.00 (for 7 nights) For stays between: 31/12/2022 - 06/01/2023... now only £2563.00 (for 7 nights) For stays between: 07/01/2023 - 27/01/2023... now only £1425.00 (for 7 nights) For stays between: 28/01/2023 - 10/02/2023... now only £1572.00 (for 7 nights) For stays between: 11/02/2023 - 24/02/2023... now only £2319.00 (for 7 nights) For stays between: 25/02/2023 - 03/03/2023... now only £1425.00 (for 7 nights) For stays between: 04/03/2023 - 31/03/2023... now only £1380.00 (for 7 nights) For stays between: 01/04/2023 - 14/04/2023... now only £1425.00 (for 7 nights) For stays between: 15/04/2023 - 07/07/2023... now only £1380.00 (for 7 nights) For stays between: 08/07/2023 - 21/07/2023... now only £1697.00 (for 7 nights) For stays between: 22/07/2023 - 11/08/2023... now only £1640.00 (for 7 nights) For
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.