Offering holiday accommodation in Verbier on a Self catering basis, Square Poste 341 is a 1 bedroom apartment that can comfortably accommodate 2 people.
Prices start from £530 pppw (avg)*
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1059 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1059 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1059 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1059 |
27 | 28 | 29 | 30 | - | - | - | 1059 |
October 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1059 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1059 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1059 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1059 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1059 |
November 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1059 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 1059 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1059 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1059 |
29 | 30 | - | - | - | - | - | 1059 |
December 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1059 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1059 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1059 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1653 |
27 | 28 | 29 | 30 | 31 | - | - | 1763 |
January 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1763 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1059 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1059 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 1059 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1059 |
31 | - | - | - | - | - | - | 1205 |
February 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1205 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1205 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1763 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1688 |
28 | - | - | - | - | - | - | 1688 |
March 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1688 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1156 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1059 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1059 |
28 | 29 | 30 | 31 | - | - | - | 1059 |
April 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1059 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1059 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1059 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1059 |
25 | 26 | 27 | 28 | 29 | 30 | - | 1059 |
May 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 1059 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 1059 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 1059 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1059 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1059 |
30 | 31 | - | - | - | - | - | 1059 |
June 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1059 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1059 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1059 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1059 |
27 | 28 | 29 | 30 | - | - | - | 1059 |
July 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1059 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1059 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1107 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1107 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1059 |
August 2026 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1059 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 1059 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1059 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1059 |
29 | 30 | 31 | - | - | - | - | 1059 |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
"Square Poste 341", 2-room apartment 59 m2 on 3rd floor. Apartment block "Square Poste".
Practical and rustic furnishings: living/dining room with cable TV. 1 room with 2 beds. Kitchenette (3 hot plates, oven, toaster, kettle, fondue Set (cheese)) with bar. Bath/WC, sep. WC. Large balcony, south facing position. Sitting area. Side view of the mountains and the resort. Facilities: hair dryer. Garage space n 113 at 30 m. Please note: non-smokers only. In the centre of Verbier, in a busy position, on a main road. In the house: lift, central heating system. Motor access to the house. Communal covered parking, public parking 700 m. Shop 20 m, supermarket 200 m, restaurant, bar, bakery, cafe 20 m, bus stop "L'Ermitage" 20 m, indoor swimming pool 800 m. Golf course (18 hole) 2.9 km, tennis, riding stable, sports centre 800 m, chair lift 2.9 km, gondola lift 1 km, skisport facilities 400 m, ski bus stop 20 m, ski school 450 m, ski-kindergarten 600 m, ice field 800 m, children's playground 100 m. Free ski bus service to the ski region Medran 400m, Savoleyres 1km and Carrefour 2.9km. Please note: nightclub/disco 50 m from the property. Additional accommodations can be booked. The start of the Medran Ski lifts is 250 metres away. The Savoleyres ski lift is 1.1km.
Great discounts if you book at least 9 months in advance: For stays between: 17/12/2022 - 23/12/2022... now only £835.00 (for 7 nights) For stays between: 24/12/2022 - 30/12/2022... now only £1152.00 (for 7 nights) For stays between: 31/12/2022 - 06/01/2023... now only £1231.00 (for 7 nights) For stays between: 07/01/2023 - 03/02/2023... now only £835.00 (for 7 nights) For stays between: 04/02/2023 - 10/02/2023... now only £914.00 (for 7 nights) For stays between: 11/02/2023 - 17/02/2023... now only £1231.00 (for 7 nights) For stays between: 18/02/2023 - 24/02/2023... now only £1152.00 (for 7 nights) For stays between: 25/02/2023 - 03/03/2023... now only £914.00 (for 7 nights) For stays between: 04/03/2023 - 22/12/2023... now only £835.00 (for 7 nights) For stays between: 23/12/2023 - 29/12/2023... now only £1152.00 (for 7 nights) For stays between: 30/12/2023 - 05/01/2024... now only £1231.00 (for 7 nights) For stays between: 06/01/2024 - 02/02/2024... now only £835.00 (for 7 nights) For stays
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.