A 1-bedroom apartment which can sleep 4, situated in the resort of Villars in Switzerland. Aiguilles Dorees I has a TV and Wifi, and is available for holiday rent on a Self catering basis.
Prices are currently unavailable please call
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | - | - | - | - |
October 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
November 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | - | - | - | - | - | - |
December 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | 31 | - | - | - |
January 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
31 | - | - | - | - | - | - | - |
February 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | - | - | - | - | - | - | - |
March 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | - |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | 29 | 30 | 31 | - | - | - | - |
April 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | - | - |
May 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - |
30 | 31 | - | - | - | - | - | - |
June 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | - | - | - | - |
July 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | 31 | - |
August 2026 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | 31 | - | - | - | - | - |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
"Aiguilles Dorees I/2", 2-room apartment 48 m2, on the ground floor, south facing position. Villars: Small, cosy chalet "Aiguilles Dorees I", 3 storeys.
Comfortable furnishings: living/dining room with panoramic window with 1 double sofabed (150 cm, length 190 cm), dining table and TV (flat screen). Exit to the terrace, south facing position. 1 room with 1 double bed (145 cm, length 190 cm). Exit to the terrace, south facing position. Small kitchen (4 hot plates, oven, dishwasher, microwave, raclette grill) with hatch. Bath/WC. Terrace 10 m2, south facing position, garden. Terrace furniture. Beautiful view of the mountains. Facilities: Internet (WiFi, free). Please note: non-smokers only. Above Villars, in the district of La Residence 2 km from the centre of Villars, in a quiet, sunny position, 250 m from the skiing area, in the countryside, south facing position. In the house: storage room for skis, central heating system, washing machine (extra), tumble dryer (for shared use). In Winter: please take snow chains. 20 m stepped path (15 steps) to the house. Parking at 50 m. Shop 2.7 km, grocery 1.5 km, restaurant 2 km, bakery 2 km, 20 minute walk to the centre, bus stop 2 km, railway station "Villars" 3 km, indoor swimming pool 2.3 km, thermal baths "Lavey-les-Bains" 19 km. Sports harbour 25 km, golf course (18 hole) 8 km, tennis 3.1 km, indoor tennis centre 3.1 km, sports centre 3.1 km, mountain railway 3 km, ski lift 2.6 km, gondola lift 1.5 km, ski bus stop 1.6 km, ski school 2.9 km, children's ski school 3.1 km, ice field 2.3 km, children's playground 3.3 km. Please note: car recommended. Free ski bus service to the ski region Villars. In case of good snow conditions, the house is accessible on skis.
For stays between: 19/03/2022 - 01/04/2022... now only £503.00 (for 7 nights) For stays between: 17/12/2022 - 23/12/2022... now only £600.00 (for 7 nights) For stays between: 24/12/2022 - 06/01/2023... now only £1098.00 (for 7 nights) For stays between: 07/01/2023 - 03/02/2023... now only £736.00 (for 7 nights) For stays between: 04/02/2023 - 24/02/2023... now only £1098.00 (for 7 nights) For stays between: 25/02/2023 - 10/03/2023... now only £736.00 (for 7 nights) For stays between: 11/03/2023 - 31/03/2023... now only £600.00 (for 7 nights) For stays between: 01/04/2023 - 14/04/2023... now only £736.00 (for 7 nights) For stays between: 15/04/2023 - 23/06/2023... now only £600.00 (for 7 nights) For stays between: 24/06/2023 - 14/07/2023... now only £736.00 (for 7 nights) For stays between: 15/07/2023 - 18/08/2023... now only £934.00 (for 7 nights) For stays between: 19/08/2023 - 22/12/2023... now only £600.00 (for 7 nights) For stays betw
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.