Offering holiday accommodation in Villars on a Self catering basis, Le Geteillon 4 is a 2 bedroom apartment that can comfortably accommodate 5 people. The property also features a Fireplace, TV and Wifi.
Prices start from £175 pppw (avg)*
September 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | - |
27 | 28 | 29 | 30 | - | - | - | 845 |
October 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 845 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 875 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 875 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 906 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 906 |
November 2025 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 966 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 966 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 966 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 966 |
29 | 30 | - | - | - | - | - | 966 |
December 2025 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 966 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 966 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 966 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1712 |
27 | 28 | 29 | 30 | 31 | - | - | 1836 |
January 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1836 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1119 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1119 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 1119 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1119 |
31 | - | - | - | - | - | - | 1119 |
February 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1119 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1575 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1836 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1765 |
28 | - | - | - | - | - | - | 1559 |
March 2026 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1559 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1119 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 966 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 966 |
28 | 29 | 30 | 31 | - | - | - | 1119 |
April 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1119 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1119 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 966 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 966 |
25 | 26 | 27 | 28 | 29 | 30 | - | 966 |
May 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 966 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 966 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 966 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 966 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 966 |
30 | 31 | - | - | - | - | - | 966 |
June 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 966 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 966 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 966 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1119 |
27 | 28 | 29 | 30 | - | - | - | 1119 |
July 2026 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1119 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1119 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1119 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1479 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1479 |
August 2026 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1479 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 1479 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1119 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 966 |
29 | 30 | 31 | - | - | - | - | 966 |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance, Interhome plants 100'000 m2 of flowering fields to save the bees
"Le Geteillon 4", 3-room apartment 65 m2 on 1st floor, south facing position. Chesieres 2 km from Villars: Residence "Le Geteillon", 3 storeys.
Beautiful furnishings: living/dining room with open-hearth fireplace and TV (flat screen). Exit to the balcony. Gallery with 1 bed. 1 room with 2 beds. 1 double bedroom with 2 beds. Kitchen (4 hot plates, oven, dishwasher, microwave, freezer). Bath/WC. Balcony 12 m2, south-east facing position. Terrace furniture. Beautiful view of the mountains. Facilities: Internet (WiFi, free). On the outskirts, 2 km from the centre of Villars, 900 m from the centre of Chesieres, in a sunny position, south facing position. In the house: central heating system. Motor access to the house. In Winter: please take snow chains. Public parking. Grocery 1.2 km, restaurant 1.1 km, bakery 1.2 km, bus stop 2.5 km, railway station "Villars" 2.5 km, indoor swimming pool 2 km, thermal baths "Lavey-les-Bains" 19 km. Sports harbour 25 km, golf course (18 hole) 9.5 km, indoor tennis centre 3.6 km, sports centre 3.6 km, mountain railway 2.5 km, ski lift 3.4 km, gondola lift 2.5 km, ski bus stop 70 m, ski school 2.5 km, children's ski school 3.6 km, ice field 2 km, children's playground 1.3 km. Free ski bus service to the ski region de Villars. Please note: main road close by 50 m from the property.
Great discounts if you book at least 9 months in advance: For stays between: 17/12/2022 - 23/12/2022... now only £778.00 (for 7 nights) For stays between: 24/12/2022 - 30/12/2022... now only £1304.00 (for 7 nights) For stays between: 31/12/2022 - 06/01/2023... now only £1349.00 (for 7 nights) For stays between: 07/01/2023 - 03/02/2023... now only £908.00 (for 7 nights) For stays between: 04/02/2023 - 24/02/2023... now only £1349.00 (for 7 nights) For stays between: 25/02/2023 - 10/03/2023... now only £908.00 (for 7 nights) For stays between: 11/03/2023 - 31/03/2023... now only £778.00 (for 7 nights) For stays between: 01/04/2023 - 14/04/2023... now only £908.00 (for 7 nights) For stays between: 15/04/2023 - 23/06/2023... now only £778.00 (for 7 nights) For stays between: 24/06/2023 - 14/07/2023... now only £908.00 (for 7 nights) For stays between: 15/07/2023 - 18/08/2023... now only £1214.00 (for 7 nights) For stays between: 19/08/2023 - 22/12/2023... now only £778.00 (for 7 nights) For stays be
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.