Featuring a TV and Wifi, Chesa Ova Cotschna 606 offers comfortable holiday rental accommodation in St Moritz on a Self catering basis. Chesa Ova Cotschna 606 is a 3 bedroom apartment that can comfortably accommodate 6 people.
Prices start from £170 pppw (avg)*
February 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1079 |
23 | 24 | 25 | 26 | 27 | 28 | - | 1079 |
March 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 1079 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 1803 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 1240 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1240 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1127 |
30 | 31 | - | - | - | - | - | 1127 |
April 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1127 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1127 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1127 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1127 |
27 | 28 | 29 | 30 | - | - | - | 1127 |
May 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1127 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1127 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1127 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1127 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1127 |
June 2019 | |||||||
S | S | M | T | W | T | F | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1127 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 1127 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 1127 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1127 |
29 | 30 | - | - | - | - | - | 1127 |
July 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | 1 | 2 | 3 | 4 | 5 | 1127 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1127 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1240 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1240 |
27 | 28 | 29 | 30 | 31 | - | - | 1437 |
August 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | 1 | 2 | 1437 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1437 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1240 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 1240 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1127 |
31 | - | - | - | - | - | - | 1127 |
September 2019 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1127 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1127 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1127 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1127 |
28 | 29 | 30 | - | - | - | - | 1127 |
October 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | - | 1 | 2 | 3 | 4 | 1127 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 1127 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 1127 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 1127 |
26 | 27 | 28 | 29 | 30 | 31 | - | 1127 |
November 2019 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | - | - | 1 | 1127 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 1127 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 1127 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1019 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1019 |
30 | - | - | - | - | - | - | 1033 |
December 2019 | |||||||
S | S | M | T | W | T | F | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 1033 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1062 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1019 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1485 |
28 | 29 | 30 | 31 | - | - | - | 1630 |
January 2020 | |||||||
S | S | M | T | W | T | F | |
- | - | - | - | 1 | 2 | 3 | 1630 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 1121 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1121 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1121 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1121 |
NOTE: Properties listed here are typically rented on a whole property per week (pw) or a per person per week (pppw) basis, and payable in the chalet owners currency of choice. If in doubt please drop us an email to confirm.
*To aid search comparison the prices quoted here are pppw or an averaged pppw based on max occupancy, and where necessary have been converted to £ (GBP). Whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing must be agreed and confirmed with the owners or their representatives before booking.
Included in the price: ERV cancellation insurance Bookable extra: Baby Buggy, Cot (up to 2 years), Highchair
"Chesa Ova Cotschna 606", 4-room apartment 110 m2 on 6th floor. St.
Partly renovated, practical furnishings: living/dining room with dining nook, separate WC and TV. Exit to the loggia, west facing position. 2 rooms, each room with 2 beds. 1 room with 1 x 2 bunk beds. Kitchen (4 hot plates, oven, dishwasher, electric coffee machine, Capsules for coffee machine (Nespresso) extra, raclette grill). Bath/WC, sep. WC. Small balcony. View of the mountains and the resort. Facilities: hair dryer. Internet (WiFi, free). Garage space n 606, height 200 cm. Moritz-Bad: Very large small apartment house "Chesa Ova Cotschna", 9 storeys, renovated in 2011. In the resort 350 m from the centre of St.Moritz-Bad, in a quiet, sunny position. For shared use: children's playground. In the house: lift, storage room for skis, central heating system. Shop 500 m, grocery 800 m, shopping centre 450 m, restaurant, bar 20 m, bakery 600 m, bus stop "Sonne" 20 m, indoor swimming pool 400 m, thermal baths "Heilbadzentrum" 450 m. Indoor tennis centre 800 m, minigolf 400 m, walking paths from the house 200 m, cable car 700 m, mountain railway 1.5 km, ski bus stop, cross country ski track 20 m, ice field 500 m, children's playground 450 m. Well-known ski regions can easily be reached: Corviglia 1 km, Corvatsch 6.7 km, Diavolezza 20 km. Well-known lakes can easily be reached: St.Moritzersee 300 m. Hiking paths: Stazerwald 150 m. Please note: the keys‘ handover takes place by the agency Interhome AG in St. Moritz Bad. There are more similar properties for rent in this same residence.
For stays between: 16/02/2019 - 01/03/2019... now only £1079.00 (for 7 nights) For stays between: 16/11/2019 - 29/11/2019... now only £1019.00 (for 7 nights) For stays between: 30/11/2019 - 06/12/2019... now only £1033.00 (for 7 nights) For stays between: 07/12/2019 - 13/12/2019... now only £1062.00 (for 7 nights) For stays between: 14/12/2019 - 20/12/2019... now only £1019.00 (for 7 nights) For stays between: 21/12/2019 - 27/12/2019... now only £1485.00 (for 7 nights) For stays between: 28/12/2019 - 03/01/2020... now only £1630.00 (for 7 nights) For stays between: 04/01/2020 - 31/01/2020... now only £1121.00 (for 7 nights) For stays between: 01/02/2020 - 07/02/2020... now only £1325.00 (for 7 nights) For stays between: 08/02/2020 - 28/02/2020... now only £1427.00 (for 7 nights) For stays between: 29/02/2020 - 13/03/2020... now only £1325.00 (for 7 nights) For stays between: 14/03/2020 - 20/03/2020... now only £1121.00 (for 7 nights) For
There are currently no activity offers running for this property.
To book this property online click the button below to be forwarded to the chalet owner's (or their agent's) booking page. Double check the property information and costing before making your booking, and please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.